About ONEBUYE Brand
REGISTER / LOG IN | My Account | Help
Log in to see wholesale prices
| Zhonglian-HK-preferential price(June) | Fuel Surcharges 10.5% | |||||||||||
| Area | Country | Document | <20kg | Parcel(Per kg) | ||||||||
| 1st 0.5kg | Each excessive 0.5kg | 1st 0.5kg | Each excessive 0.5kg | 21KG+ | 31KG+ | 51KG+ | 71KG+ | 101KG+ | 201KG+ | 301KG+ | ||
| 1 | Macau | 90 | 31 | 98 | 30 | 44 | 43 | 42 | 41 | 40 | 40 | 40 |
| 2 | Kerea,Malaysia,Thailand,Philippines,Singapore,Taiwan,Brunei | 85 | 22 | 81 | 21 | 27 | 25 | 25 | 23 | 21 | 21 | 20 |
| 3 | Japan | 90 | 31 | 104 | 28 | 26 | 25 | 25 | 22 | 21 | 20 | 20 |
| 4 | Indonesia,Kampuchea,Laos,Vietnam,Aus-tralia,New Zealand | 90 | 30 | 99 | 29 | 47 | 45 | 45 | 43 | 41 | 41 | 41 |
| 5 | USA,Mexico,Canada | 101 | 28 | 129 | 23 | 36 | 36 | 36 | 36 | 35 | 35 | 35 |
| 6 | Belgium.Netherlands,Luxemburg,Italy,Germany,France,Britain,San Marino | 117 | 35 | 137 | 35 | 38 | 37 | 36 | 36 | 36 | 35 | 35 |
| 7 | A.Bhutan,North Korea,Bengal,Burma,Sri Lanka,Fiji and other South Asia countries | 152 | 38 | 160 | 39 | 64 | 62 | 62 | 61 | 59 | 59 | 59 |
| 8 | A.Paraguay,Panama,Brazil Dominica,Cuba,Chile,Afghanistan,Puert-o Rico and other Central and South America | 198 | 63 | 180 | 48 | 76 | 75 | 74 | 68 | 67 | 65 | 65 |
| B.United Arab Emirates,Oman,Egypt,Qatar,Bahrain,Kow-ait,Lebanon and other Middle east countries | ||||||||||||
| C.South Africa,Nigeria,Russia,Poland,Czech- Republic,Romania,Lithuania and other African countries | ||||||||||||
| 9 | Angola,Burkina Faso,Conga,The Ivory Coast,Liberia,Mali,Niger,Sierra Leone,Central African Republic | 198 | 63 | 223 | 58 | 86 | 86 | 80 | 71 | 70 | 70 | 70 |
| Lian Xing international logistic freight | Effective on Feb 10,2009 | |||||||||||
| Quotation including fuel surcharges,Currency:RMB | ||||||||||||
| Document | Package | 10-20kg | >20kg | |||||||||
| Country/Area | 1st 0.5kg | 1st 0.5kg | Each excessive 0.5kg | 1kg | 21 kg | 51 kg | 101kg | 301 kg | ||||
| Singapore | 70 | 85 | 22 | 33 | 33 | 32 | 31 | 30 | ||||
| Malaysia | 70 | 85 | 24 | 40 | 36 | 33 | 30 | 30 | ||||
| Thailand-Bangkok | 70 | 80 | 22 | 35 | 28 | 27 | 25 | 24 | ||||
| Philippines | 75 | 85 | 28 | 52 | 36 | 34 | 30 | 29 | ||||
| Japan | 90 | 115 | 35 | 43 | 36 | 32 | 30 | |||||
| Korea | 85 | 110 | 25 | 37 | 35 | 32 | 27 | 26 | ||||
| Vietnam | 115 | 125 | 45 | 44 | 36 | 33 | 33 | |||||
| India | 90 | 115 | 45 | 67 | 66 | 46 | 44 | 43 | ||||
| Indonesia | 90 | 115 | 45 | 66 | 62 | 59 | 56 | 56 | ||||
| Pakistan | 115 | 120 | 65 | 97 | 96 | 76 | 75 | 56 | ||||
| Bengal | 105 | 115 | 35 | 57 | 56 | 48 | 44 | |||||
| Sri Lanka | 115 | 125 | 55 | 70 | 67 | 64 | 62 | 60 | ||||
| Brunei | 90 | 105 | 65 | 57 | 46 | 41 | 38 | 36 | ||||
| Burma | 125 | 135 | 45 | 80 | 72 | 68 | 65 | 64 | ||||
| Kampuchea | 105 | 118 | 40 | 80 | 72 | 65 | 57 | 56 | ||||
| Australia | 115 | 123 | 55 | 76 | 67 | 60 | 59 | |||||
| America-LA. | 110 | 140 | 45 | 65 | 56 | 52 | 52 | |||||
| Other Americian cities | 110 | 145 | 50 | 65 | 56 | 52 | 52 | |||||
| Mexico,Porto Rico | 155 | 175 | 65 | 78 | 72 | 65 | 64 | |||||
| Germany | 115 | 135 | 45 | 66 | 64 | 60 | 49 | 48 | ||||
| France | 105 | 145 | 45 | 73 | 72 | 70 | 60 | 59 | ||||
| Britain,Spain,Italy | 125 | 145 | 45 | 75 | 68 | 65 | 62 | 62 | ||||
| Belgium,Luxemburg,Netherlands | 135 | 135 | 45 | 67 | 65 | 65 | 62 | 60 | ||||
| United Arab Emirates | 75 | 95 | 40 | 57 | 52 | 51 | 49 | 49 | ||||
| Koweit | 128 | 145 | 65 | 100 | 91 | 68 | 62 | 60 | ||||
| Iran | 148 | 148 | 75 | 116 | 112 | 102 | 102 | |||||
| Saudi Arabian | 135 | 138 | 75 | 97 | 96 | 72 | 67 | 60 | ||||
| Bahrain | 125 | 135 | 65 | 88 | 86 | 67 | 60 | 59 | ||||
| Qatar | 130 | 145 | 65 | 100 | 96 | 80 | 78 | 76 | ||||
| Oman | 130 | 135 | 60 | 84 | 83 | 65 | 60 | 59 | ||||
| Lebanon | 130 | 135 | 65 | 92 | 91 | 86 | 78 | 76 | ||||
| Jordan | 130 | 145 | 70 | 92 | 91 | 86 | 78 | 76 | ||||
| Syria | 130 | 155 | 70 | 102 | 99 | 96 | 94 | 92 | ||||
| Yemen | 145 | 160 | 75 | 123 | 115 | 113 | 88 | 86 | ||||
| Cyprus | 140 | 145 | 75 | 120 | 108 | 110 | 108 | 105 | ||||
| Turkey | 135 | 140 | 75 | 115 | 108 | 107 | 105 | 104 | ||||
| Egypt | 125 | 135 | 70 | 92 | 91 | 86 | 84 | 83 | ||||
| South Africa | 135 | 145 | 70 | 120 | 108 | 107 | 99 | 97 | ||||
| Uganda | 145 | 155 | 85 | 120 | 118 | 102 | 92 | |||||
| Kenya,Zambia | 150 | 158 | 75 | 110 | 108 | 102 | 92 | |||||
| Czech Republic,Poland | 110 | 145 | 50 | 75 | 72 | 70 | 68 | 67 | ||||
| Hungary,Slovakia | 145 | 165 | 50 | 75 | 72 | 70 | 68 | 67 | ||||
| Rumania | 195 | 205 | 50 | 83 | 81 | 80 | 78 | 76 | ||||
| Lithuania,Esthonia | 185 | 205 | 55 | 80 | 76 | 75 | 73 | 72 | ||||
| Remark:To ensure your product is delivered on time: 1.The weight of the goods must be less than 32kg/package 2. Length must be less than 1.5m, 3. Goods are shipped before 10:00am Consulting Tel:0755-26472415/21092869.The other terms ,pls consult DHL HK. Our company is the final right to interpret the terms. Terms of compensation: If the goods are lost or damaged, we compensate according to the declared value of the compensation packages, not exceeding 100USD.No compensation for lost document. Our company does not bear the indirect compensation.If you prefer to not use our coverage, refer to your own insurance.Please note: flight delays and customs deduction are not claimined within the scope of customs |
||||||||||||
About Us | Contact | Recruitment | Wholesale Consulting
Address: Shenzhen Nanshan District, Shenzhen, China Shipping Baishizhou Bay 5-29D
MSN: puma_soft@hotmail.com E-mail: soft.ma @ gmail.com
TLE :400-600-6818
HOURS: 9 am to 10 pm